<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Lair of Evil Dr. Ganymede</title>
	<atom:link href="http://evildrganymede.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evildrganymede.net</link>
	<description>Hatching nefarious schemes online since 1996!</description>
	<lastBuildDate>Fri, 01 Mar 2013 00:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on [Stellar Mapping] How to make your own stellar database! by Angelo Fraietta</title>
		<link>http://evildrganymede.net/2012/02/04/make-your-own-stellar-database/#comment-4366</link>
		<dc:creator>Angelo Fraietta</dc:creator>
		<pubDate>Fri, 01 Mar 2013 00:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1300#comment-4366</guid>
		<description><![CDATA[Thanks
This post was very helpful]]></description>
		<content:encoded><![CDATA[<p>Thanks<br />
This post was very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Stellar Mapping] How to make your own stellar database! by EDG</title>
		<link>http://evildrganymede.net/2012/02/04/make-your-own-stellar-database/#comment-4342</link>
		<dc:creator>EDG</dc:creator>
		<pubDate>Tue, 22 Jan 2013 07:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1300#comment-4342</guid>
		<description><![CDATA[Only if the names are in the database already... there is another database on Vizier that had a list of many stars along with their common (and less common) names, but I can&#039;t recall where it was right now though. If I do remember I&#039;ll post it here. You may be able to find some names from the databases I&#039;ve already made available on my Stellar Mapping page though (I got the names for those from this other Vizier database).]]></description>
		<content:encoded><![CDATA[<p>Only if the names are in the database already&#8230; there is another database on Vizier that had a list of many stars along with their common (and less common) names, but I can&#8217;t recall where it was right now though. If I do remember I&#8217;ll post it here. You may be able to find some names from the databases I&#8217;ve already made available on my Stellar Mapping page though (I got the names for those from this other Vizier database).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Stellar Mapping] How to make your own stellar database! by Angelo Fraietta</title>
		<link>http://evildrganymede.net/2012/02/04/make-your-own-stellar-database/#comment-4341</link>
		<dc:creator>Angelo Fraietta</dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1300#comment-4341</guid>
		<description><![CDATA[This is great. Is there any way to get the common name of stars from the database?]]></description>
		<content:encoded><![CDATA[<p>This is great. Is there any way to get the common name of stars from the database?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Stellar Mapping] The 2300AD Near Star Map by Tom Sewell</title>
		<link>http://evildrganymede.net/2012/02/13/stellar-mapping-2300ad-near-star-map/#comment-4324</link>
		<dc:creator>Tom Sewell</dc:creator>
		<pubDate>Tue, 07 Aug 2012 00:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1409#comment-4324</guid>
		<description><![CDATA[It struck me very early on that the 7.7 ly limit produced a very similar astrography to the one in Jerry Pournelle&#039;s CoDominium/Empire of Man universe: Interstellar travel is limited to a web of usable routes. The designers admitted they chose 7.7 ly after fooling around with their 3-D map of local space simply to limit travel from any one system to only a few others.

The easiest solution if you want to stick to the canon is to say: &quot;This is the way this universe is&quot; and go on from there. 

If you want go by Dr. Pournelle&#039;s route, it allows for occasional longer jumps but also makes for more effective system defense: If you can maintain fleets at the jump points into a system, you can ambush ships coming through because they have to come through more or less one at a time, and the jump confuses both people and computers. If you aren&#039;t concerned with going through the point yourself, you can mine it, like the Federation did at the Deep Space Nine wormhole to cut off the Dominion. 

Pournelle&#039;s universe requires different drives for jumping and for travel in normal space, sort of like...Traveller, which came out a few years after Pournelle&#039;s stories began to be published. But stutterwarp might allow jumps as a free bonus; it is functionally the same as the &quot;Ion Engines&quot; used in the &quot;Starfire&quot; series of games and novels.]]></description>
		<content:encoded><![CDATA[<p>It struck me very early on that the 7.7 ly limit produced a very similar astrography to the one in Jerry Pournelle&#8217;s CoDominium/Empire of Man universe: Interstellar travel is limited to a web of usable routes. The designers admitted they chose 7.7 ly after fooling around with their 3-D map of local space simply to limit travel from any one system to only a few others.</p>
<p>The easiest solution if you want to stick to the canon is to say: &#8220;This is the way this universe is&#8221; and go on from there. </p>
<p>If you want go by Dr. Pournelle&#8217;s route, it allows for occasional longer jumps but also makes for more effective system defense: If you can maintain fleets at the jump points into a system, you can ambush ships coming through because they have to come through more or less one at a time, and the jump confuses both people and computers. If you aren&#8217;t concerned with going through the point yourself, you can mine it, like the Federation did at the Deep Space Nine wormhole to cut off the Dominion. </p>
<p>Pournelle&#8217;s universe requires different drives for jumping and for travel in normal space, sort of like&#8230;Traveller, which came out a few years after Pournelle&#8217;s stories began to be published. But stutterwarp might allow jumps as a free bonus; it is functionally the same as the &#8220;Ion Engines&#8221; used in the &#8220;Starfire&#8221; series of games and novels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Stellar Mapping] Extended Hipparcos dataset added! by Frank Filz</title>
		<link>http://evildrganymede.net/2012/03/12/stellar-mapping-extended-hipparcos-dataset-added/#comment-4314</link>
		<dc:creator>Frank Filz</dc:creator>
		<pubDate>Sun, 24 Jun 2012 02:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1506#comment-4314</guid>
		<description><![CDATA[On your stellar mapping page, you indicate that you corrected some errors and combined some multiple stars. How did you do that? I am interested in data out to about 1000 pc, so starting from your 300 LY database doesn&#039;t get me too far. How did you determine these errors:

&lt;i&gt;While most of the HIPX parallax data is taken from the New Reduction, some of the multiple star system parallaxes were revealed to be inaccurate – in these cases, the star system’s parallax was replaced by data from the Original Hipparcos dataset.&lt;/i&gt;

And how did you combine the multiples?

Thanks]]></description>
		<content:encoded><![CDATA[<p>On your stellar mapping page, you indicate that you corrected some errors and combined some multiple stars. How did you do that? I am interested in data out to about 1000 pc, so starting from your 300 LY database doesn&#8217;t get me too far. How did you determine these errors:</p>
<p><i>While most of the HIPX parallax data is taken from the New Reduction, some of the multiple star system parallaxes were revealed to be inaccurate – in these cases, the star system’s parallax was replaced by data from the Original Hipparcos dataset.</i></p>
<p>And how did you combine the multiples?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Stellar Mapping] The 2300AD Near Star Map by EDG</title>
		<link>http://evildrganymede.net/2012/02/13/stellar-mapping-2300ad-near-star-map/#comment-4051</link>
		<dc:creator>EDG</dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1409#comment-4051</guid>
		<description><![CDATA[That&#039;s possible, but I suspect that they included those systems simply because they needed to join up some real stars to make the Arms that they wanted. If it made the map unique, then all the better for them I guess :)

I&#039;m actually working on figuring out some new Arms that only use links that are shorter than 7.7 ly, and so far there are a &lt;i&gt;lot&lt;/i&gt; of stars that can be reached like that - I&#039;ve got many Arms going out in pretty much every direction. Most of those Arms end around 60 ly from Sol because the dimmer stars that can be used to connect them haven&#039;t been discovered yet, but it goes to show that there are still plenty of systems that are accessible to normal stutterwarp (and also, to answer your other question, that the routing is still interesting at 7.7 ly).]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s possible, but I suspect that they included those systems simply because they needed to join up some real stars to make the Arms that they wanted. If it made the map unique, then all the better for them I guess <img src='http://evildrganymede.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m actually working on figuring out some new Arms that only use links that are shorter than 7.7 ly, and so far there are a <i>lot</i> of stars that can be reached like that &#8211; I&#8217;ve got many Arms going out in pretty much every direction. Most of those Arms end around 60 ly from Sol because the dimmer stars that can be used to connect them haven&#8217;t been discovered yet, but it goes to show that there are still plenty of systems that are accessible to normal stutterwarp (and also, to answer your other question, that the routing is still interesting at 7.7 ly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Stellar Mapping] The 2300AD Near Star Map by kaladorn (Tom B)</title>
		<link>http://evildrganymede.net/2012/02/13/stellar-mapping-2300ad-near-star-map/#comment-4048</link>
		<dc:creator>kaladorn (Tom B)</dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1409#comment-4048</guid>
		<description><![CDATA[Another interesting question would be:

If SW didn&#039;t stick at 7.7 and 11.5, can you make better sense of the routing? That is to say, if you selected a different &#039;magic number&#039; for the SW distance, will that remedy some of the connectivity issues without rendering other routes senseless?]]></description>
		<content:encoded><![CDATA[<p>Another interesting question would be:</p>
<p>If SW didn&#8217;t stick at 7.7 and 11.5, can you make better sense of the routing? That is to say, if you selected a different &#8216;magic number&#8217; for the SW distance, will that remedy some of the connectivity issues without rendering other routes senseless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Stellar Mapping] The 2300AD Near Star Map by kaladorn (Tom B)</title>
		<link>http://evildrganymede.net/2012/02/13/stellar-mapping-2300ad-near-star-map/#comment-4046</link>
		<dc:creator>kaladorn (Tom B)</dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1409#comment-4046</guid>
		<description><![CDATA[Most excellent Doctor G, I seem to recall hearing that GDW *intentionally* included a few bogus stars so as to know if someone ripped off their hard work on the 3D starmap. If someone stole it wholesale and didn&#039;t know there were &#039;hidden mines&#039; in it, it would be pretty easy to prove the theft since some do not line up with even data available at that time. 

That may well explain the imaginary systems.

What would be interesting would be to create an updated map that tried to not take liberties with known star data (or likely to be discovered) and that salvaged as much of the Colonial Atlas material as possible. One would have to accept some changes, but creating something sensible that could work using actual refined distances would be pretty wonderful. 

I&#039;m guessing you used Astrosynthesis for some of the above graphics. Do you have a sector file that you used during the production that you&#039;d care to share? 

Nice work, BTW. Have bookmarked this site!]]></description>
		<content:encoded><![CDATA[<p>Most excellent Doctor G, I seem to recall hearing that GDW *intentionally* included a few bogus stars so as to know if someone ripped off their hard work on the 3D starmap. If someone stole it wholesale and didn&#8217;t know there were &#8216;hidden mines&#8217; in it, it would be pretty easy to prove the theft since some do not line up with even data available at that time. </p>
<p>That may well explain the imaginary systems.</p>
<p>What would be interesting would be to create an updated map that tried to not take liberties with known star data (or likely to be discovered) and that salvaged as much of the Colonial Atlas material as possible. One would have to accept some changes, but creating something sensible that could work using actual refined distances would be pretty wonderful. </p>
<p>I&#8217;m guessing you used Astrosynthesis for some of the above graphics. Do you have a sector file that you used during the production that you&#8217;d care to share? </p>
<p>Nice work, BTW. Have bookmarked this site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Stellar Mapping] Historical Datasets (Yale &amp; Gliese3) by [Stellar Mapping] Brown Dwarf dataset added, plus some major updates! &#171; The Lair of Evil Dr. Ganymede</title>
		<link>http://evildrganymede.net/2012/03/24/stellar-mapping-historical-datasets/#comment-3993</link>
		<dc:creator>[Stellar Mapping] Brown Dwarf dataset added, plus some major updates! &#171; The Lair of Evil Dr. Ganymede</dc:creator>
		<pubDate>Sun, 25 Mar 2012 09:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?p=1532#comment-3993</guid>
		<description><![CDATA[[...] Subscribe to blog!            &#171; [Stellar Mapping] Historical Datasets (Yale &amp; Gliese3) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Subscribe to blog!            &laquo; [Stellar Mapping] Historical Datasets (Yale &amp; Gliese3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stellar Mapping by [Stellar Mapping] Brown Dwarf dataset added, plus some major updates! &#171; The Lair of Evil Dr. Ganymede</title>
		<link>http://evildrganymede.net/rpgs/stellar-mapping/#comment-3991</link>
		<dc:creator>[Stellar Mapping] Brown Dwarf dataset added, plus some major updates! &#171; The Lair of Evil Dr. Ganymede</dc:creator>
		<pubDate>Sun, 25 Mar 2012 08:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://evildrganymede.net/?page_id=1188#comment-3991</guid>
		<description><![CDATA[[...] added another new dataset to the Stellar Mapping page! This should hopefully be the last major update to the stellar datasets for a while &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] added another new dataset to the Stellar Mapping page! This should hopefully be the last major update to the stellar datasets for a while &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
